This post was originally published in our old design. We apologise if it looks a little bit odd as a result, but feel free to let us know.
UK Charts ending April 14, 2012
After a week away from the top, EA return there as FIFA Street slides back into first place. Mass Effect 3 and FIFA 12 move up a place each in second and third, as Kinect Star Wars – last week’s number one – drops into fourth after a 55% drop in sales.
It was a quiet week for new releases with only Pandora’s Tower making it into the Top 40 in 38th.
| Position | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | FIFA STREET | EA SPORTS | ELECTRONIC ARTS | 2 |
| 2 | MASS EFFECT 3 | EA GAMES | ELECTRONIC ARTS | 3 |
| 3 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 4 |
| 4 | KINECT STAR WARS | LUCASARTS | MICROSOFT | 1 |
| 5 | TIGER WOODS PGA TOUR 13 | EA SPORTS | ELECTRONIC ARTS | 5 |
| 6 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | 6 |
| 7 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 10 |
| 8 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 9 |
| 9 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | 8 |
| 10 | SSX | EA SPORTS | ELECTRONIC ARTS | 7 |
| 11 | SAINTS ROW: THE THIRD | THQ | THQ | 11 |
| 12 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | ACTIVISION BLIZZARD | 12 |
| 13 | ASSASSIN'S CREED: REVELATIONS | UBISOFT | UBISOFT | 16 |
| 14 | RESIDENT EVIL: OPERATION RACCOON CITY | CAPCOM | CAPCOM | |
| 15 | MOSHI MONSTERS: MOSHLING ZOO | MIND CANDY | MIND CANDY | 13 |
| 16 | JUST DANCE 3 | UBISOFT | UBISOFT | 17 |
| 17 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 15 |
| 18 | MARIO PARTY 9 | NINTENDO | NINTENDO | 14 |
| 19 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 19 |
| 20 | WWE '12 | THQ | THQ |
UKIE Games Charts©, compiled by GfK Chart-Track.
There are no comments. Add a Comment.