This post was originally published in our old design. We apologise if it looks a little bit odd as a result, but feel free to let us know.
UK Charts ending 10th December 2011
The Elder Scrolls V: Skyrim jumps from fifth into first following a week of a discounted price to topple month long first placer Call of Duty: Modern Warfare 3. With an average price reduction of £13, sales for the VGA’s Game of the Year jumped 145% to knock Activision’s shooter into second. The Just Dance series continues to impress, with Just Dance 3 jumping up into third after a 67% rise in sales.
FIFA 12 drops in forth, despite a 24% sales increase, whilst Assassin’s Creed Revelations falls into fifth. Uncharted 3 makes a return into the top ten following an 81% jump in sales, to cement a ninth place position.
Full chart below:
| Position | Title | Publisher | Label | Last Week |
|---|---|---|---|---|
| 1 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 5 |
| 2 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | 1 |
| 3 | JUST DANCE 3 | UBISOFT | UBISOFT | 4 |
| 4 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 2 |
| 5 | ASSASSIN'S CREED: REVELATIONS | UBISOFT | UBISOFT | 3 |
| 6 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 9 |
| 7 | PROFESSOR LAYTON AND THE SPECTRE'S CALL | NINTENDO | NINTENDO | 7 |
| 8 | SAINTS ROW: THE THIRD | THQ | THQ | 6 |
| 9 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | 16 |
| 10 | MARIO KART 7 | NINTENDO | NINTENDO | 8 |
| 11 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | 11 |
| 12 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | 10 |
| 13 | NEED FOR SPEED: THE RUN | EA GAMES | ELECTRONIC ARTS | 12 |
| 14 | FORZA MOTORSPORT 4 | MICROSOFT | MICROSOFT | 18 |
| 15 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 15 |
| 16 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 19 |
| 17 | ZUMBA FITNESS | 505 GAMES | 505 GAMES | 20 |
| 18 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | ACTIVISION BLIZZARD | 17 |
| 19 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | UBISOFT | |
| 20 | ABBA: YOU CAN DANCE | UBISOFT | UBISOFT |
UKIE Games Charts©, compiled by GfK Chart-Track.
There are no comments. Add a Comment.